<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom Drawing Controls in C# &#8211; Manual Double Buffering</title>
	<atom:link href="http://inchoatethoughts.com/custom-drawing-controls-in-c-manual-double-buffering/feed" rel="self" type="application/rss+xml" />
	<link>http://inchoatethoughts.com/custom-drawing-controls-in-c-manual-double-buffering</link>
	<description>Drums, Computers, and Disjointed Ramblings</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:03:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SlapY</title>
		<link>http://inchoatethoughts.com/custom-drawing-controls-in-c-manual-double-buffering#comment-13782</link>
		<dc:creator>SlapY</dc:creator>
		<pubDate>Wed, 21 Sep 2011 23:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://inchoatethoughts.com/?p=168#comment-13782</guid>
		<description>Interesting. Visual Studio Express 2010 just crashed when I first ran my application which uses your example class &quot;DoubleBufferedControl&quot;. And even worst, now it keeps crashing when I open up the solution. 

Any suggestions? Wonderful article tho&#039;! Thanks :)

@Thomas: As you might have read, real-time fast-rendering is possible with this technique. Just hava a look at the sample project attached to the article, it is rendering the control each 5ms, if i&#039;m not mistakin</description>
		<content:encoded><![CDATA[<p>Interesting. Visual Studio Express 2010 just crashed when I first ran my application which uses your example class &#8220;DoubleBufferedControl&#8221;. And even worst, now it keeps crashing when I open up the solution. </p>
<p>Any suggestions? Wonderful article tho&#8217;! Thanks <img src='http://inchoatethoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Thomas: As you might have read, real-time fast-rendering is possible with this technique. Just hava a look at the sample project attached to the article, it is rendering the control each 5ms, if i&#8217;m not mistakin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koen</title>
		<link>http://inchoatethoughts.com/custom-drawing-controls-in-c-manual-double-buffering#comment-11783</link>
		<dc:creator>Koen</dc:creator>
		<pubDate>Fri, 05 Aug 2011 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://inchoatethoughts.com/?p=168#comment-11783</guid>
		<description>Redraw() is now called from OnResize. But OnResize is also invoked from the message queue, the same thread - the UI thread. And the same goes for timer_Tick - it also calls Redraw(). I thought this would put less load (lengthy execution times) on handling of windows messages, or OnPaint (wm_paint) specifically. Is wm_paint a special case? What part of the puzzle am I missing?</description>
		<content:encoded><![CDATA[<p>Redraw() is now called from OnResize. But OnResize is also invoked from the message queue, the same thread &#8211; the UI thread. And the same goes for timer_Tick &#8211; it also calls Redraw(). I thought this would put less load (lengthy execution times) on handling of windows messages, or OnPaint (wm_paint) specifically. Is wm_paint a special case? What part of the puzzle am I missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://inchoatethoughts.com/custom-drawing-controls-in-c-manual-double-buffering#comment-9602</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 16 Jun 2011 07:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://inchoatethoughts.com/?p=168#comment-9602</guid>
		<description>Hi Jacob, I&#039;m actually embarking on a project very similar to your realtime graph and spectrogram project (from the picture above). Is it possible if you share a portion of your code? do contact me if possible. ((:</description>
		<content:encoded><![CDATA[<p>Hi Jacob, I&#8217;m actually embarking on a project very similar to your realtime graph and spectrogram project (from the picture above). Is it possible if you share a portion of your code? do contact me if possible. ((:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Bildsøe</title>
		<link>http://inchoatethoughts.com/custom-drawing-controls-in-c-manual-double-buffering#comment-3008</link>
		<dc:creator>Thomas Bildsøe</dc:creator>
		<pubDate>Thu, 02 Dec 2010 09:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://inchoatethoughts.com/?p=168#comment-3008</guid>
		<description>Thanks, very good article indeed.

How would you handle graphics that update on mouse events, such as OnMouseMove? I&#039;m creating a drag function.</description>
		<content:encoded><![CDATA[<p>Thanks, very good article indeed.</p>
<p>How would you handle graphics that update on mouse events, such as OnMouseMove? I&#8217;m creating a drag function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi</title>
		<link>http://inchoatethoughts.com/custom-drawing-controls-in-c-manual-double-buffering#comment-184</link>
		<dc:creator>Adi</dc:creator>
		<pubDate>Sun, 28 Mar 2010 17:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://inchoatethoughts.com/?p=168#comment-184</guid>
		<description>Very Good job. i used to my class Chart and work fine</description>
		<content:encoded><![CDATA[<p>Very Good job. i used to my class Chart and work fine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://inchoatethoughts.com/custom-drawing-controls-in-c-manual-double-buffering#comment-57</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://inchoatethoughts.com/?p=168#comment-57</guid>
		<description>Unfortunately, I don&#039;t. That spectrogram control was created fairly specifically for the piece of hardware it was designed to work with and wasn&#039;t made following any sort of tutorial.</description>
		<content:encoded><![CDATA[<p>Unfortunately, I don&#8217;t. That spectrogram control was created fairly specifically for the piece of hardware it was designed to work with and wasn&#8217;t made following any sort of tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://inchoatethoughts.com/custom-drawing-controls-in-c-manual-double-buffering#comment-56</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://inchoatethoughts.com/?p=168#comment-56</guid>
		<description>Thanks, this is good article, I notice you have experiance in creating spectrograms using this technique, do you have any links to other code examples on how to create C# / .net spetrograms in this manner?</description>
		<content:encoded><![CDATA[<p>Thanks, this is good article, I notice you have experiance in creating spectrograms using this technique, do you have any links to other code examples on how to create C# / .net spetrograms in this manner?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

